NOTICE of cut tail and/or ears
According to the provisions of art. IV para. 12 of the A.Ch.R. for canine competitions it is forbidden to
submit the registration form, to register, to enter the competition space and to participate in the canine
competitions of the dogs that have their tails and/or ears cut off for purposes other than curative ones.
Proof of cutting the tail and/or ears for curative purposes is only the statement(s) in this regard,
the signature and stamp of the veterinarian who performed the cut-off surgery on the dog's health card or passport.
If you have already entered the dog and you cannot enter the show under the new rules, please contact us!
Schedule
| 06 September 2025 | ||
|---|---|---|
| 07:00 - 08:45 | Exhibitors admission | |
| 08:45 - 09:00 | Official opening | |
| C.A.C. | 09:00 - 12:00 | Judging at rings CAC |
| 12:00 - 13:00 | Lunch break | |
| C.A.C.I.B. | 13:00 - 16:00 | Judging at rings CACIB 1 |
| 16:00 - 17:00 | BIS CAC | |
| 17:00 | BIS CACIB 1 | |
| 07 September 2025 | ||
|---|---|---|
| 07:00 - 09:00 | Exhibitors admission | |
| C.A.C.I.B. | 09:00 - 12:00 | Judging at rings CACIB 2 |
| 12:00 | BIS CACIB 2 | |
Rings
| Ring 1 | Judge Anca GIURA | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 6 |
| 1 | 15 | Ciobănesc belgian Tervueren (Chien de Berger Belge Tervueren) | 1 |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 2 |
| 1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 3 |
| 1 | 297 | Border Collie (Border Collie) | 3 |
| 1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 |
| 1 | 342 | Ciobănesc australian (Australian Shepherd) | 1 |
| 1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
| 1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 3 |
| 1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 15 |
| 3 | 12 | Fox terrier cu păr neted (Fox Terrier (Smooth)) | 1 |
| 3 | 70 | Lakeland terrier (Lakeland Terrier) | 2 |
| 3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 2 |
| 3 | 85 | West Highland White terrier (West Highland White Terrier) | 1 |
| 3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 |
| 3 | 11 | Bull terrier (Bull Terrier) | 1 |
| 3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 3 |
| 3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 3 |
| 3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 |
| 3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 2 |
| 4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 |
| 4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 |
| 4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 |
| Ring total | 61 | ||
| Ring 2 | Judge Augustin IONESCU | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 1 |
| 2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 3 |
| 2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 |
| 2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 2 |
| 2 | 147 | Rottweiler (Rottweiler) | 2 |
| 2 | 225 | Fila Brasileiro (Fila Brasileiro) | 1 |
| 2 | 309 | Shar Pei (Shar Pei) | 2 |
| 2 | 343 | Cane Corso italian (Cane Corso Italiano) | 13 |
| 2 | 346 | Presa Canario (Presa Canario) | 2 |
| 2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 8 |
| 2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 3 |
| 2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 17 |
| 2 | 373 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 5 |
| 2 | 47 | Ciobănesc de Entlebuch (Entlebucher Sennenhund) | 2 |
| 7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 2 |
| 7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 1 |
| 7 | 120 | Setter irlandez roșu (Irish Red Setter) | 1 |
| Ring total | 67 | ||
| Ring 3 | Judge Dagmar KLEIN | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 5 | 242 | Câine de elan norvegian gri (Norsk Elghund Grå) | 1 |
| 5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 13 |
| 5 | 255 | Akita (Akita) | 2 |
| 5 | 257 | Shiba (Shiba) | 4 |
| 5 | 344 | Akita american (American Akita) | 3 |
| 6 | 204 | Copoi spaniol (Sabueso Español) | 1 |
| 6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 1 |
| 6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 2 |
| 8 | 111 | Golden retriever (Golden Retriever) | 7 |
| 8 | 122 | Labrador retriever (Labrador Retriever) | 5 |
| 8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 4 |
| 8 | 125 | Springer spaniel englez (English Springer Spaniel) | 2 |
| 9 | 65 | Bichon maltez (Maltese) | 2 |
| 9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
| 9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
| 9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
| 9 | 172 | Caniche miniatură negru (Caniche nain noir) | 1 |
| 9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 1 |
| 9 | 172 | Caniche toy maro (Caniche toy marron) | 1 |
| 9 | 172 | Caniche toy negru (Caniche toy noir) | 2 |
| 9 | 172 | Caniche toy fawn (Caniche toy fawn) | 3 |
| 9 | 77 | Spaniel continental pitic Papillon (Epagneul nain Continental Papillon) | 1 |
| 9 | 101 | Bulldog francez (Bouledogue français) | 7 |
| 9 | 140 | Boston terrier (Boston Terrier) | 2 |
| 9 | 253 | Mops (Pug) | 2 |
| 10 | 228 | Ogar afgan (Afghan Hound) | 1 |
| 10 | 162 | Whippet (Whippet) | 1 |
| Ring total | 72 | ||
| Ring 1 | Judge Dagmar KLEIN | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 6 |
| 1 | 15 | Ciobănesc belgian Tervueren (Chien de Berger Belge Tervueren) | 1 |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 2 |
| 1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 3 |
| 1 | 297 | Border Collie (Border Collie) | 3 |
| 1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 |
| 1 | 342 | Ciobănesc australian (Australian Shepherd) | 1 |
| 1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
| 1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 3 |
| 1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 15 |
| 3 | 12 | Fox terrier cu păr neted (Fox Terrier (Smooth)) | 1 |
| 3 | 70 | Lakeland terrier (Lakeland Terrier) | 2 |
| 3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 2 |
| 3 | 85 | West Highland White terrier (West Highland White Terrier) | 1 |
| 3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 |
| 3 | 11 | Bull terrier (Bull Terrier) | 1 |
| 3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 4 |
| 3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 3 |
| 3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 |
| 3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 2 |
| 4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 |
| 4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 2 |
| 4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 |
| Ring total | 61 | ||
| Ring 2 | Judge Anca GIURA | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 1 |
| 2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 3 |
| 2 | 183 | Schnauzer pitic alb pur (Zwergschnauzer rein weiss mit weisser Unterwolle) | 1 |
| 2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 |
| 2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 2 |
| 2 | 147 | Rottweiler (Rottweiler) | 2 |
| 2 | 225 | Fila Brasileiro (Fila Brasileiro) | 1 |
| 2 | 309 | Shar Pei (Shar Pei) | 2 |
| 2 | 343 | Cane Corso italian (Cane Corso Italiano) | 13 |
| 2 | 346 | Presa Canario (Presa Canario) | 2 |
| 2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 8 |
| 2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 3 |
| 2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 16 |
| 2 | 373 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 1 |
| 2 | 47 | Ciobănesc de Entlebuch (Entlebucher Sennenhund) | 2 |
| 7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 3 |
| 7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 1 |
| 7 | 120 | Setter irlandez roșu (Irish Red Setter) | 1 |
| Ring total | 64 | ||
| Ring 3 | Judge Augustin IONESCU | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 5 | 242 | Câine de elan norvegian gri (Norsk Elghund Grå) | 1 |
| 5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 13 |
| 5 | 255 | Akita (Akita) | 2 |
| 5 | 257 | Shiba (Shiba) | 4 |
| 5 | 344 | Akita american (American Akita) | 3 |
| 6 | 204 | Copoi spaniol (Sabueso Español) | 1 |
| 6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 2 |
| 8 | 111 | Golden retriever (Golden Retriever) | 7 |
| 8 | 122 | Labrador retriever (Labrador Retriever) | 5 |
| 8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 5 |
| 8 | 125 | Springer spaniel englez (English Springer Spaniel) | 2 |
| 9 | 65 | Bichon maltez (Maltese) | 2 |
| 9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
| 9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
| 9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
| 9 | 172 | Caniche miniatură negru (Caniche nain noir) | 1 |
| 9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 1 |
| 9 | 172 | Caniche toy maro (Caniche toy marron) | 1 |
| 9 | 172 | Caniche toy negru (Caniche toy noir) | 2 |
| 9 | 172 | Caniche toy fawn (Caniche toy fawn) | 2 |
| 9 | 77 | Spaniel continental pitic Papillon (Epagneul nain Continental Papillon) | 1 |
| 9 | 101 | Bulldog francez (Bouledogue français) | 8 |
| 9 | 140 | Boston terrier (Boston Terrier) | 2 |
| 9 | 253 | Mops (Pug) | 2 |
| 10 | 228 | Ogar afgan (Afghan Hound) | 1 |
| 10 | 162 | Whippet (Whippet) | 1 |
| Ring total | 72 | ||
| Ring 1 | Judge Augustin IONESCU | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 3 |
| 1 | 15 | Ciobănesc belgian Tervueren (Chien de Berger Belge Tervueren) | 1 |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 2 |
| 1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 2 |
| 1 | 297 | Border Collie (Border Collie) | 2 |
| 1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 |
| 1 | 342 | Ciobănesc australian (Australian Shepherd) | 1 |
| 1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
| 1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 3 |
| 1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 8 |
| 3 | 70 | Lakeland terrier (Lakeland Terrier) | 2 |
| 3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 2 |
| 3 | 85 | West Highland White terrier (West Highland White Terrier) | 1 |
| 3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 |
| 3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 4 |
| 3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 1 |
| 3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 |
| 3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 1 |
| 4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 5 |
| 4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 |
| 4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 |
| Ring total | 47 | ||
| Ring 2 | Judge Dagmar KLEIN | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 1 |
| 2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 3 |
| 2 | 183 | Schnauzer pitic alb pur (Zwergschnauzer rein weiss mit weisser Unterwolle) | 1 |
| 2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 |
| 2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 2 |
| 2 | 147 | Rottweiler (Rottweiler) | 1 |
| 2 | 225 | Fila Brasileiro (Fila Brasileiro) | 1 |
| 2 | 309 | Shar Pei (Shar Pei) | 2 |
| 2 | 343 | Cane Corso italian (Cane Corso Italiano) | 12 |
| 2 | 346 | Presa Canario (Presa Canario) | 2 |
| 2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 9 |
| 2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 3 |
| 2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 5 |
| 2 | 373 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 1 |
| 7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 3 |
| 7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 1 |
| Ring total | 49 | ||
| Ring 3 | Judge Anca GIURA | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 5 | 242 | Câine de elan norvegian gri (Norsk Elghund Grå) | 1 |
| 5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 9 |
| 5 | 255 | Akita (Akita) | 3 |
| 5 | 257 | Shiba (Shiba) | 3 |
| 5 | 344 | Akita american (American Akita) | 3 |
| 6 | 204 | Copoi spaniol (Sabueso Español) | 1 |
| 6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 1 |
| 8 | 111 | Golden retriever (Golden Retriever) | 8 |
| 8 | 122 | Labrador retriever (Labrador Retriever) | 3 |
| 8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 5 |
| 8 | 125 | Springer spaniel englez (English Springer Spaniel) | 2 |
| 9 | 65 | Bichon maltez (Maltese) | 2 |
| 9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
| 9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
| 9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
| 9 | 172 | Caniche miniatură negru (Caniche nain noir) | 1 |
| 9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 1 |
| 9 | 172 | Caniche toy maro (Caniche toy marron) | 1 |
| 9 | 172 | Caniche toy negru (Caniche toy noir) | 2 |
| 9 | 172 | Caniche toy fawn (Caniche toy fawn) | 2 |
| 9 | 77 | Spaniel continental pitic Papillon (Epagneul nain Continental Papillon) | 1 |
| 9 | 101 | Bulldog francez (Bouledogue français) | 6 |
| 9 | 140 | Boston terrier (Boston Terrier) | 2 |
| 10 | 228 | Ogar afgan (Afghan Hound) | 1 |
| 10 | 162 | Whippet (Whippet) | 1 |
| Ring total | 62 | ||
BIS Program
|
C.A.C. 06.09.2025 |
C.A.C.I.B. 1 06.09.2025 |
C.A.C.I.B. 2 07.09.2025 |
|
|---|---|---|---|
| Junior Handler (8-17) | Augustin Ionescu | Anca Giura | Dagmar Klein |
| Brace class | Anca Giura | Dagmar Klein | Augustin Ionescu |
| Breeding Group | Dagmar Klein | Augustin Ionescu | Anca Giura |
| Offspring Group | Dagmar Klein | Augustin Ionescu | Anca Giura |
| BOG 1 | Anca Giura | Dagmar Klein | Augustin Ionescu |
| BOG 2 | Augustin Ionescu | Anca Giura | Dagmar Klein |
| BOG 3 | Anca Giura | Dagmar Klein | Augustin Ionescu |
| BOG 4 | Augustin Ionescu | Dagmar Klein | Anca Giura |
| BOG 5 | Dagmar Klein | Augustin Ionescu | Anca Giura |
| BOG 6 | Dagmar Klein | Augustin Ionescu | Anca Giura |
| BOG 7 | Augustin Ionescu | Anca Giura | Dagmar Klein |
| BOG 8 | Dagmar Klein | Augustin Ionescu | Anca Giura |
| BOG 9 | Dagmar Klein | Augustin Ionescu | Anca Giura |
| BOG 10 | Dagmar Klein | Augustin Ionescu | Anca Giura |
| Best Romanian Breed | Augustin Ionescu | Anca Giura | Dagmar Klein |
| Baby BIS | Anca Giura | Dagmar Klein | Augustin Ionescu |
| Puppy BIS | Anca Giura | Augustin Ionescu | Dagmar Klein |
| Veteran BIS | Dagmar Klein | Anca Giura | Augustin Ionescu |
| Junior BIS | Dagmar Klein | Augustin Ionescu | Anca Giura |
| Best in Show | Anca Giura | Dagmar Klein | Augustin Ionescu |
| Best Muntenia Dog | × | × | Dagmar Klein |
| Suprem BIS | × | × | Vot secret al tuturor arbitrilor Secret vote of all judges |
Judges
![]() Anca Giura Romania |
![]() Augustin Ionescu Romania |
![]() Dagmar Klein Romania |
The organizers may change the judges list.








